Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2023 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic ALABAMA A&M Opponents
Scoring
Points Per Game 29.64 27.36
Total 326 301
First Downs
Rushing 96 85
Passing 107 93
Penalty 22 17
Total 225 195
Rushing
Yards Gained 2066 1870
Yards Lost 377 307
Attempts 402 398
Average Per Attempt 4.2 3.9
Avg. Per Game 153.5 142.1
Touchdowns 22 19
Total 1689 1563
Passing
Att-Comp-Int 353-203-13 297-164-11
Avg. Per Attempt 6.89 7.57
Avg. Per Game 221.09 204.36
Touchdowns 19 16
Total 2432 2248
Total Offense
Total Plays 755 695
Avg. Per Play 5.5 5.5
Avg. Per Game 374.6 346.5
Total Yards 4121 3811
Touchdowns 43 38
Returns
Kickoff: Average 17.39 19.53
Kickoff: Total 36-626 36-703
Punt: Average 16.07 18.09
Punt: Total 15-241 22-398
INT: Average 8.91 8.46
INT: Total 11-98 13-110
Kicking
Punt: Avg. Yards Per Game 40.49 38.63
Punt: Net Average 31.17 32.73
Punt: Total Yards 47-1903 51-1970
FG: Good-Attempts 6-10 11-14
Onside Kicks 0-0 1-1
Penalties
Avg. Per Game (YDS) 52.00 61.91
Total-Yards 74-572 80-681
Time Of Possession
Avg. Per Game 30:41 29:15
Total 05:37:32 05:21:49
Miscellaneous
3rd Down Conversions 61-150 (40.67%) 53-148 (35.81%)
4th Down Conversions 10-25 (40.00%) 4-17 (23.53%)
Fumbles-Lost 17-11 19-15
Sacks-Yards Lost 21-131 21-152
PAT: Good-Attempts 40-41 36-37
Misc. Yards 80 97
Red Zone: Attempts-Scores 35-45 32-43
Red Zone: Touchdowns 29-45 22-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Eaglin, Donovan 10 142 789 24 765 5.4 7 67 76.50
26 Morrow, Ryan 11 95 499 63 436 4.6 6 50 39.64
16 Lankford, Xavier 8 56 351 57 294 5.3 6 45 36.75
16 Lankford, Xavier 1 16 197 4 193 12.1 2 45 193.00
Moffett, Davaryl 6 19 76 4 72 3.8 0 13 12.00  
23 Nwokenkwo, Isaiah 3 9 71 2 69 7.7 1 39 23.00
8 Casey, Quincy 8 44 194 126 68 1.5 1 24 8.50
33 Jemison, Harold 7 7 24 0 24 3.4 1 7 3.43
Gardner, Terrel 1 1 14 0 14 14.0 0 14 14.00  
42 White, Barry 8 4 14 2 12 3.0 0 6 1.50
18 Tucker Jr., Ashley 1 4 14 9 5 1.3 0 8 5.00
Young, Cameron 11 3 6 3 3 1.0 0 3 0.27  
Chavis, Corey 3 2 6 5 1 0.5 0 6 0.33  
Brown, Cornelious 1 2 2 9 -7 -3.5 0 2 -7.00  
Mccready, Austi 1 1 0 7 -7 -7.0 0 0 -7.00  
47 McCready, Austin 10 2 0 25 -25 -12.5 0 0 -2.50
Team 11 11 6 41 -35 -3.2 0 3 -3.18  
Total 11 418 2263 381 1882 4.5 24 67 171.09
Opponents 11 398 1870 307 1563 3.9 19 52 142.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Casey, Quincy 8 135.62 115 195 6 58.97% 1490 11 76 186.25
16 Lankford, Xavier 8 120.37 81 144 5 56.25% 904 8 62 113.00
16 Lankford, Xavier 1 95.31 9 22 1 40.91% 127 1 23 127.00
Brown, Cornelious 1 68.27 7 12 1 58.33% 38 0 11 38.00  
82 Herring, Devin 3 -200.00 0 1 1 0.00% 0 0 0 0.00
18 Tucker Jr., Ashley 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 123.99 212 375 14 56.53% 2559 20 76 232.64
Opponents 11 129.17 164 297 11 55.22% 2248 16 80 204.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hewitt, Jacolby 9 32 516 16.13 4 49 57.33
Young, Cameron 11 53 511 9.64 5 33 46.45  
6 Hambrick, Keenan 9 24 377 15.71 2 76 41.89
1 Gardner, Terrell 10 30 376 12.53 3 62 37.60
11 Gumms, Levar 11 16 155 9.69 1 32 14.09
88 Clark, Bryson 11 8 101 12.63 0 31 9.18
5 Turner, Darin 7 9 75 8.33 1 16 10.71
84 Payne, Donovan 7 4 71 17.75 0 32 10.14
7 Eaglin, Donovan 10 9 65 7.22 0 15 6.50
Tolliver, Braxton 3 2 52 26.00 1 42 17.33  
42 White, Barry 8 4 51 12.75 2 29 6.38
Gardner, Terrel 1 2 37 18.50 0 21 37.00  
26 Morrow, Ryan 11 7 27 3.86 0 8 2.45
Hambrick, Keena 1 1 9 9.00 0 9 9.00  
86 Tate, Tyshawn 3 1 6 6.00 0 6 2.00
Moffett, Davaryl 6 1 3 3.00 0 3 0.50  
82 Herring, Devin 3 0 0 NaN 0 0 0.00
Total 11 203 2432 11.98 19 76 221.09
Opponents 11 163 2233 13.70 16 80 203.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Mitchell, Jordan 10 39 34 73.0 8.5-28 5.0-18 0 2 0 0 0 0 0
12 Smith, Marvin 11 33 29 62.0 2.5-13 0-0 1 3 0 1 0 0 0
51 Billingsly, Xavier 9 16 41 57.0 8.0-32 1.5-19 1 0 3 1 2 1 0  
2 Dawson, Kaleb 8 26 24 50.0 6.0-9 0-0 3 4 0 0 1 0 0
6 Pait, Emari 11 31 18 49.0 1.5-3 0-0 4 2 0 3 0 0 0
4 Hayes, Zareon 11 17 25 42.0 10.5-48 3.5-27 0 1 6 0 1 1 0
7 Ellis, Jamarion 11 15 17 32.0 6.0-24 2.5-13 0 0 3 3 1 0 0
10 Andrews, Cortez 8 8 17 25.0 3.0-14 0-0 0 0 0 0 0 0 0
97 Colson, Rashad 8 7 14 21.0 3.5-20 2.0-14 0 0 1 0 1 0 0
5 Eziomume, Kenechukwu 10 15 5 20.0 1.0-2 0-0 0 9 0 0 0 1 0
36 Pettway, Lynn 9 14 3 17.0 1.0-1 0-0 0 3 0 1 2 0 0
13 Campbell, Montrell 7 7 9 16.0 0-0 0-0 0 0 0 1 0 0 0
54 Morgan, Demetrie 8 8 8 16.0 2.0-6 1.0-4 0 0 1 0 1 0 0
21 Fieldings, Anthony 7 9 6 15.0 1.5-2 0-0 0 1 0 0 0 0 0
15 Overstreet, Tony 9 7 8 15.0 1.0-3 0-0 0 0 1 1 0 0 0
93 Wesley, Dorian 11 3 10 13.0 3.0-9 0-0 0 0 2 1 0 0 0
35 Griffin, Khalil 10 7 5 12.0 2.0-17 0-0 0 0 0 0 1 0 0
95 Aniagor-Gilford, Hayden 9 6 5 11.0 2.5-17 1.0-16 0 0 0 0 0 0 0
25 Bien-aime, Tierphill 5 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0  
90 Glenn, Nicholas 6 5 4 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
11 Gloster-Pace, Shykeim 4 2 7 9.0 2.0-3 1.0-0 0 0 2 0 0 0 0
11 Gloster-pace, Shykieim 4 2 7 9.0 2.0-3 1.0-0 0 0 2 0 0 0 0  
9A Mitchell, Jorda 1 7 2 9.0 0.5-1 0-0 0 0 0 1 0 0 0  
46 Pickett, Dorian 9 2 7 9.0 3.5-9 0-0 0 1 1 0 0 0 0
39 Gilmore, Miles 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
60 Richardson, Liston 4 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
50 Biamby, Dimitris 2 3 3 6.0 0.5-7 0.5-7 0 0 0 0 0 0 0
51 Billings, Xavier 1 2 3 5.0 2.0-5 1.0-4 0 0 0 0 0 0 0  
34 Patrick, Carldelle 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Taylor, Trenton 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Beason, Marquez 5 3 1 4.0 0-0 0-0 1 4 0 0 0 0 0
1C Eberhardt, Elij 1 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
5D Eziomume, Kenec 2 4 0 4.0 1.0-2 0-0 0 4 0 0 0 0 0  
33 Milton, Jordan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Moffett, Luke 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Myers, Kobe 5 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0  
8 Smith, Chancellor 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 2 4.0 0-0 0-0 0 1 0 0 0 0 2  
18 Williams, Tervae 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Aniagor-gilf, H 1 1 2 3.0 1.5-6 1.0-5 0 0 1 0 0 0 0  
53 Barnes, Christopher 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Douglas, Thomas 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Ninoruka, Tochukwu 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
1O 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
51 Billingsly, Xav 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Chavis, Corey 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
28 Garner de kouadio, Blanken 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Lockhart, Andre 1 2 0 2.0 0-0 0-0 0 1 0 0 1 0 0  
57 Miller, Bryce 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Nwokenkwo, Isaiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Cornelio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Craighead, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Davis, Arenza 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Gardner, Terrell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Harvey, Dwight 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jemison, Harold 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Mann, Jr, timo 1 1 0 1.0 0-0 0-0 1 3 0 0 0 0 0  
69 Maxena, BJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Myers, Nikobe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Payne, Donovan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Pertee, Malik 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Taylor, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Wilson jr, Orin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Young, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Barbosa, Victor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Casey, Quincy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Eaglin, Donovan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gumms, Levar 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hambrick, Keenan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Hewitt, Jacolby 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Jr, Greg green 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
16 Lankford, Xavier 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Morrow, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Tolliver, Braxton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Turner, Darin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 White, Barry 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 360 353 713.0 78.0-288 22.0-131 11 43 24 15 11 3 2
Opponents 11 365 427 792.0 72.0-330 21.0-152 13 53 22 11 11 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 McCready, Austin 38 1660 43.68 65 1 5 12 13 0
8 Casey, Quincy 3 117 39.00 44 1 0 3 0 0
Team 3 0 0.00 0 0 0 0 0 3  
16 Lankford, Xavier 2 74 37.00 41 0 0 2 0 0
16 Lankford, Xavier 2 74 37.00 41 0 0 2 0 0
Mccready, Austi 1 52 52.00 52 0 0 1 1 0  
Total 49 1977 40.35 65 2 5 20 14 3
Opponents 51 1970 38.63 66 3 16 15 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Barbosa, Victor 6-9 66.67% 1-1 4-5 1-1 0-2 0-0 37 1
38 Moffett, Luke 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 6-10 60.00% 1-1 4-5 1-1 0-2 0-1 37 1
Opponents 11-14 78.57% 2-4 5-5 3-4 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 McCready, Austin 2 114 57.0 0 0
38 Moffett, Luke 59 3218 54.5 17 1
Total 61 3332 54.6 17 1
Opponents 59 3396 57.6 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Gardner, Terrell 13 179 13.77 1 69
Gardner, Terrel 1 43 43.00 0 43  
Billingsly, Xavier 1 19 19.00 0 19  
Total 15 241 16.07 1 69
Opponents 22 398 18.09 2 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gardner, Terrell 15 342 22.80 0 57
Moffett, Davaryl 7 104 14.86 0 21  
3 Hewitt, Jacolby 6 72 12.00 0 17
Young, Cameron 3 34 11.33 0 19  
Moffett, Davary 3 33 11.00 0 13  
33 Jemison, Harold 1 26 26.00 0 26
7 Eaglin, Donovan 1 15 15.00 0 15
Total 36 626 17.39 0 57
Opponents 36 703 19.53 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Barbosa, Victor 0 6 0 39-40 0-0 0 0-0 0 57
7 Eaglin, Donovan 7 0 0 0-0 0-0 0 0-0 0 42
16 Lankford, Xavier 6 0 0 0-0 1-1 0 1-1 0 38
26 Morrow, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
Young, Cameron 5 0 0 0-0 0-0 0 0-0 0 30  
1 Gardner, Terrell 4 0 0 0-0 0-0 0 0-0 0 24
3 Hewitt, Jacolby 4 0 0 0-0 0-0 0 0-0 0 24
6 Hambrick, Keenan 2 0 0 0-0 0-0 0 0-0 0 12
16 Lankford, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
42 White, Barry 2 0 0 0-0 0-0 0 0-0 0 12
11 Gumms, Levar 1 0 0 0-0 0-0 1 0-0 0 8
8 Casey, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
33 Jemison, Harold 1 0 0 0-0 0-0 0 0-0 0 6
23 Nwokenkwo, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Marvin 1 0 0 0-0 0-0 0 0-0 0 6
Tolliver, Braxton 1 0 0 0-0 0-0 0 0-0 0 6  
5 Turner, Darin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
38 Moffett, Luke 0 0 0 1-1 0-0 0 0-0 0 1
Total 45 6 2 40-41 1-1 1 1-1 0 336
Opponents 38 11 1 36-37 0-0 1 1-1 0 301

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Vanderbilt L 13-47 0-1 , 0-0 03:24 22035
09/09/2023 vs Lane W 51-13 1-1 , 0-0 02:50 13175
09/16/2023 at Southern U. L 10-20 1-2 , 0-1 03:17 0
09/21/2023 vs Ark.-Pine Bluff W 31-24 2-2 , 1-1 03:32 5317
09/30/2023 vs Tuskegee W 58-3 3-2 , 1-1 03:21 26391
10/7/2023 vs Jackson St. L 30-45 3-3 , 1-2 3:42 19107
10/14/2023 at Grambling State W 45-24 4-3 , 2-2 3:32 8657
10/28/2023 vs Alabama St. L 16-31 4-4 , 2-3 03:30 69210
11/04/2023 vs Florida A&M L 28-42 4-5 , 2-4 03:36 16179
11/11/2023 at Bethune-Cookman L 14-31 4-6 , 2-5 03:27 4915
11/16/2023 vs Mississippi Valley State W 30-21 5-6 , 3-5 02:50 3607
188593

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Vanderbilt 33 135 0 39 18 143 1 62 143 1 62 3 50 0 19 0 0 0 0
09/09/2023 Lane 34 239 4 50 16 136 2 24 136 2 24 2 71 0 57 3 95 1 69
09/16/2023 Southern U. 38 -17 1 17 19 228 0 31 228 0 31 1 19 0 19 1 21 0 21
09/21/2023 Ark.-Pine Bluff 38 177 1 22 27 328 3 48 328 3 48 5 86 0 28 0 0 0 0
09/30/2023 Tuskegee 36 201 3 46 18 338 5 76 338 5 76 3 66 0 26 4 62 0 22
10/7/2023 Jackson St. 29 107 2 15 24 277 2 32 277 2 32 4 67 0 32 2 10 0 6
10/14/2023 Grambling State 45 336 5 45 9 127 1 23 127 1 23 4 44 0 13 1 43 0 43
10/28/2023 Alabama St. 26 59 1 13 22 231 1 39 231 1 39 3 40 0 17 0 0 0 0
11/04/2023 Florida A&M 36 58 2 24 20 281 2 43 281 2 43 3 42 0 18 2 0 0 1
11/11/2023 Bethune-Cookman 35 130 1 24 18 173 1 24 173 1 24 4 64 0 21 0 0 0 0
11/16/2023 Mississippi Valley State 52 264 2 67 12 170 1 49 170 1 49 4 77 0 28 2 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Vanderbilt 37 28 65 4.0 12 1.0 2 0 0 0 1 8 1 6 0 0
09/09/2023 Lane 32 36 68 5.0 14 2.0 5 0 0 0 4 65 1 3 1 0
09/16/2023 Southern U. 29 24 53 8.0 35 3.0 21 1 1 0 0 0 2 5 1 0
09/21/2023 Ark.-Pine Bluff 20 52 72 10.0 35 4.0 23 2 2 0 1 0 5 2 0 0
09/30/2023 Tuskegee 26 36 62 6.0 32 2.0 20 1 1 0 1 0 0 3 1 1
10/7/2023 Jackson St. 44 18 62 9.0 28 3.0 17 0 0 0 0 0 2 3 0 0
10/14/2023 Grambling State 46 16 62 6.0 18 0 0 1 2 4 1 3 2 9 0 0
10/28/2023 Alabama St. 34 28 62 6.0 25 0 0 2 2 28 0 0 4 2 0 1
11/04/2023 Florida A&M 18 54 72 11.0 45 3.0 21 1 0 0 1 0 3 2 0 0
11/11/2023 Bethune-Cookman 36 42 78 5.0 13 1.0 2 1 3 9 1 0 2 3 0 0
11/16/2023 Mississippi Valley State 32 12 44 5.0 26 2.0 20 2 4 28 1 22 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Vanderbilt 8 279 23.250 56 2 0 0 2 0 2-2 29 0 5 289 57.80 2 0
09/09/2023 Lane 3 123 41.000 52 0 0 1 1 3 0-0 0 0 8 512 64.00 6 0
09/16/2023 Southern U. 3 132 44.000 50 0 0 0 1 1 1-1 0 0 3 189 63.00 2 0
09/21/2023 Ark.-Pine Bluff 3 128 42.700 46 0 0 1 0 2 1-2 27 0 6 373 62.17 0 0
09/30/2023 Tuskegee 2 106 53.000 65 0 1 0 1 0 0-1 0 0 9 564 62.67 3 0
10/7/2023 Jackson St. 5 196 40.250 55 0 1 0 1 2 0-0 0 5 260 52.00 1 0
10/14/2023 Grambling State 3 126 44.500 52 0 0 0 1 3 1-1 28 0 8 328 41.00 0 0
10/28/2023 Alabama St. 5 203 40.600 54 0 0 0 2 0 0-1 0 1 3 103 34.33 0 0
11/04/2023 Florida A&M 4 160 26.650 56 1 0 1 3 1 0-0 0 0 5 228 45.60 0 0
11/11/2023 Bethune-Cookman 5 212 42.400 50 0 0 2 2 2 0-0 0 0 3 168 56.00 2 0
11/16/2023 Mississippi Valley State 6 238 39.150 48 0 0 0 0 4 1-2 37 0 6 318 53.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Vanderbilt 34 215 3 27 17 246 3 35 246 3 35 3 69 0 29 6 96 0 39
09/09/2023 Lane 35 160 1 25 18 219 1 41 219 1 41 2 37 0 19 1 -2 0 0
09/16/2023 Southern U. 35 62 1 25 14 210 1 42 225 1 42 1 18 0 18 2 12 0 12
09/21/2023 Ark.-Pine Bluff 28 78 0 26 20 242 3 80 242 3 80 5 160 0 34 0 0 0 0
09/30/2023 Tuskegee 33 70 0 25 9 132 0 67 132 0 67 6 101 0 25 0 0 0 0
10/7/2023 Jackson St. 44 204 3 38 14 202 3 47 202 3 47 3 36 0 18 2 50 0 25
10/14/2023 Grambling State 35 129 2 19 21 244 1 34 244 1 34 4 132 0 77 1 47 0 47
10/28/2023 Alabama St. 31 85 1 21 17 202 1 47 202 1 47 3 30 0 20 4 103 1 48
11/04/2023 Florida A&M 36 103 3 26 14 245 1 69 245 1 69 5 36 0 18 2 31 1 24
11/11/2023 Bethune-Cookman 58 412 4 52 9 68 0 17 68 0 17 1 11 0 11 1 13 0 13
11/16/2023 Mississippi Valley State 29 45 1 7 10 223 2 64 223 2 64 3 73 0 28 3 48 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Vanderbilt 30 40 70 7.0 26 2.0 18 0 0 0 1 5 3 2 2 1
09/09/2023 Lane 33 30 63 6.0 19 2.0 4 0 1 0 1 0 0 1 0 0
09/16/2023 Southern U. 39 30 69 13.0 86 3.0 30 3 3 0 1 49 5 5 0 0
09/21/2023 Ark.-Pine Bluff 31 64 95 5.0 15 1.0 4 1 1 0 0 0 0 3 0 0
09/30/2023 Tuskegee 19 58 77 3.0 5 0 0 0 1 15 0 0 1 3 0 0
10/7/2023 Jackson St. 36 28 64 2.0 13 0 0 1 1 0 3 10 1 6 0 0
10/14/2023 Grambling State 40 19 59 3.0 13 0 0 0 0 0 1 12 0 4 0 0
10/28/2023 Alabama St. 36 26 62 4.0 31 2.0 22 2 1 0 1 -3 4 8 1 0
11/04/2023 Florida A&M 20 64 84 11.0 68 6.0 44 2 1 0 1 0 5 7 1 0
11/11/2023 Bethune-Cookman 27 42 69 9.0 24 3.0 11 1 2 16 2 8 2 9 0 0
11/16/2023 Mississippi Valley State 54 26 80 9.0 30 2.0 19 1 0 0 2 29 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Vanderbilt 2 106 53.000 54 0 0 2 2 1 1-1 23 0 8 505 63.13 4 0
09/09/2023 Lane 6 175 29.200 34 0 0 0 0 0 0-0 0 0 2 102 51.00 0 0
09/16/2023 Southern U. 4 200 50.000 56 0 0 1 2 3 2-3 15 1 4 258 64.50 3 0
09/21/2023 Ark.-Pine Bluff 5 209 44.500 49 0 0 4 0 2 1-1 22 0 5 292 58.40 0 0
09/30/2023 Tuskegee 7 242 20.150 47 1 0 3 0 0 1-1 38 0 3 153 51.00 0 0
10/7/2023 Jackson St. 7 187 30.600 41 0 0 0 0 2 1-1 40 0 8 434 54.25 1 1
10/14/2023 Grambling State 3 104 34.700 39 0 0 1 0 0 1-2 32 0 5 238 47.60 0 0
10/28/2023 Alabama St. 3 108 36.000 40 0 0 2 0 2 1-2 26 0 6 353 58.83 2 1
11/04/2023 Florida A&M 5 237 47.400 62 0 2 1 2 1 2-2 32 0 8 506 63.25 5 0
11/11/2023 Bethune-Cookman 3 118 39.300 46 0 0 0 0 2 1-1 27 0 6 340 56.67 2 0
11/16/2023 Mississippi Valley State 6 284 47.300 66 0 1 2 2 2 0-0 0 0 4 215 53.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Vanderbilt 13-47 14/24 8/13 6/9 0/2 33-135 / 34-215 18-34-1 / 17-31-1 143/246 67-278 / 65-461 58/170 1/1
Lane 51-13 19/22 12/8 7/12 0/2 34-239 / 35-160 16-20-1 / 18-38-4 136/219 54-375 / 73-379 231/35 2/4
Southern U. 10-20 18/14 3/3 11/11 4/0 38--17 / 35-62 19-39-1 / 15-26-0 228/225 77-211 / 61-287 40/79 4/1
Ark.-Pine Bluff 31-24 24/22 9/7 13/10 2/5 38-177 / 28-78 27-33-0 / 20-35-1 328/242 71-505 / 63-320 86/160 1/3
Tuskegee 58-3 26/9 11/5 12/4 3/0 36-201 / 33-70 18-28-0 / 9-17-1 338/132 64-539 / 50-202 128/116 1/2
Jackson St. 45-30 25/22 8/10 16/10 1/2 29-107 / 44-204 24-43-3 / 14-26-0 277/202 72-384 / 70-406 77/96 4/0
Grambling State 24-45 25/21 16/8 7/11 2/2 45-336 / 35-129 9-22-1 / 21-36-1 127/244 67-463 / 71-373 94/191 1/3
Alabama St. 31-16 14/11 4/4 9/7 1/0 26-59 / 31-85 22-40-1 / 17-24-0 231/202 66-290 / 55-287 68/130 2/2
Florida A&M 42-28 23/17 6/6 10/9 7/2 36-58 / 36-103 20-39-1 / 14-27-1 281/245 75-339 / 63-348 42/67 2/1
Bethune-Cookman 14-31 18/25 8/20 9/3 1/2 35-130 / 58-412 18-33-2 / 9-19-1 173/68 68-303 / 77-480 73/48 4/4
Mississippi Valley State 30-21 19/8 11/1 7/7 1/0 52-264 / 29-45 12-22-2 / 10-18-1 170/223 74-434 / 47-268 137/150 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Vanderbilt 6-18 / 9-14 1-1 / 0-1 32:22 / 27:38 4:44 4.09 / 6.32 4.21 / 7.94 4.15 / 7.09 8-34.9 / 2-53 9-50 / 3-20
Lane 8-11 / 3-12 0-0 / 0-2 26:57 / 33:03 6:6 7.03 / 4.57 6.80 / 5.76 6.94 / 5.19 3-41 / 6-29.2 6-35 / 4-30
Southern U. 8-18 / 5-14 2-5 / 1-4 33:33 / 25:48 7:45 -0.45 / 1.77 5.85 / 8.65 2.74 / 4.70 3-44 / 4-50 1-5 / 10-85
Ark.-Pine Bluff 4-10 / 6-13 0-2 / 0-0 31:16 / 28:44 2:32 4.66 / 2.79 9.94 / 6.91 7.11 / 5.08 3-42.7 / 5-41.8 11-100 / 10-84
Tuskegee 4-8 / 1-11 0-1 / 0-2 29:45 / 30:15 0:30 5.58 / 2.12 12.07 / 7.76 8.42 / 4.04 2-53 / 7-34.6 6-45 / 8-70
Jackson St. 6-13 / 5-17 0-1 / 0-0 27:03 / 32:57 5:54 3.69 / 4.64 6.44 / 7.77 5.33 / 5.80 5-39.2 / 7-26.7 8-65 / 9-66
