Yves Waroquier -
Ironman France 2023

  Quick facts

969/880/55All/Gender/AG

M55-59Age group

1149Bib number

BELNationality

1:44:578:26:314:26:51 14:56:56

  Compare Yves Waroquier with other athletes!

1149 Waroquier
1025 Escaich × 
1293 Bene × 
1730 Bernard × 
1176 Arnaboldi × 
swipe me

  Segment-times

Discipline Segment Total Time Time SpeedComp. to AG ? to Gender ? to All ?
Swim3.8 km 01:44:57 01:44:5702:45 min/100m+28:14 (79.) +31:52 (997.) +31:46 (1101.)
Transition 01:55:38 00:10:41 - -00:08 (37.) +01:07 (708.) +01:10 (788.)
Bike27 km 03:09:32 01:13:5421.92 km/h+05:58 (69.) +10:54 (930.) +10:40 (1025.)
Bike46 km 04:08:34 00:59:0219.31 km/h+09:05 (79.) +12:15 (991.) +12:02 (1092.)
Bike59 km 05:32:54 01:24:209.25 km/h+16:55 (78.) +23:07 (984.) +22:48 (1087.)
Bike67 km 05:49:55 00:17:0128.21 km/h+02:44 (78.) +03:56 (980.) +03:52 (1084.)
Bike88.2 km 06:51:17 01:01:2220.73 km/h+08:31 (68.) +12:20 (911.) +12:12 (1008.)
Bike112 km 07:49:46 00:58:2924.42 km/h+07:30 (78.) +10:28 (957.) +10:17 (1053.)
Bike124 km 08:23:52 00:34:0621.11 km/h+03:39 (71.) +05:37 (922.) +05:30 (1015.)
Bike150 km 09:37:44 01:13:5221.12 km/h+07:53 (71.) +12:10 (922.) +11:54 (1013.)
Bike180 km 10:22:09 00:44:2540.53 km/h+05:05 (77.) +06:42 (973.) +06:34 (1073.)
Bike180 km 10:22:09 08:26:3121.32 km/h+01:07:20 (76.) +01:37:29 (969.) +01:35:49 (1069.)
Transition 10:30:05 00:07:56 - -02:00 (24.) -01:34 (487.) -01:29 (537.)
Run4.9 km 10:59:27 00:29:2205:59 min/km-02:11 (29.) +00:41 (617.) +00:40 (676.)
Run10.2 km 11:31:27 00:32:0006:02 min/km-04:15 (20.) -00:55 (488.) -00:54 (536.)
Run15.1 km 12:01:53 00:30:2606:12 min/km-04:17 (19.) -01:19 (445.) -01:18 (497.)
Run20.4 km 12:35:24 00:33:3106:19 min/km-05:58 (15.) -02:24 (396.) -02:21 (437.)
Run25.3 km 13:08:13 00:32:4906:41 min/km-04:01 (20.) -01:26 (434.) -01:24 (485.)
Run30.6 km 13:44:28 00:36:1506:50 min/km-04:10 (20.) -01:29 (416.) -01:25 (470.)
Run35.5 km 14:20:50 00:36:2207:25 min/km-02:04 (31.) +00:52 (595.) +00:52 (664.)
Run42.2 km 14:56:56 00:36:0605:23 min/km-04:45 (21.) -00:26 (521.) -00:26 (578.)
Run42.2 km 14:56:56 04:26:5106:19 min/km-31:41 (19.) -06:26 (464.) -06:16 (514.)
Total 226 km 14:56:56 14:56:5615.12 km/h+01:01:45 (55.) +02:02:28 (880.) +02:01:00 (969.)

Related

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Performance Testing, Key Metrics, and Their Impact on Training and Racing

Best countries at the Ironman Hawaii 2022

Best countries at the Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Statistics Ironman Hawaii 2022

Best countries at the Ironman WC 2021 in St. George

Best countries at the Ironman WC 2021 in St. George

Statistics Ironman WC St. George 2021/2022

Statistics Ironman WC St. George 2021/2022

Sports dentistry: That one percent for a better performance

Sports dentistry: That one percent for a better performance