Canadian Summer Nationals - Meet Results


7/21/2012 - 7/21/2012   Edmonton, Canada
 Edmonton Keyano Swim Club                             21/07/2012 - 18:15PM
         2012 Canadian Summer Nationals - 19/07/2012 to 22/07/2012         
             Edmonton Kinsmen Sport Centre, Sanction #: 12860              
 
 Event 21  Women 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Delmar, Lindsay        19 UCSC              4:21.79    4:17.40   50  
                 30.26      1:02.64 (32.38)
        1:35.11 (32.47)     2:07.92 (32.81)
        2:40.48 (32.56)     3:12.88 (32.40)
        3:45.42 (32.54)     4:17.40 (31.98)
  2 Liu, Sherry            18 HYACK             4:19.54    4:18.23   30  
                 30.01      1:02.22 (32.21)
        1:34.67 (32.45)     2:07.48 (32.81)
        2:40.38 (32.90)     3:13.41 (33.03)
        3:46.33 (32.92)     4:18.23 (31.90)
  3 Maitland, Heather      22 TSC               4:21.52    4:18.73   20  
                 29.78      1:01.81 (32.03)
        1:34.41 (32.60)     2:06.97 (32.56)
        2:40.15 (33.18)     3:13.49 (33.34)
        3:46.82 (33.33)     4:18.73 (31.91)
  4 Ludlow, Danica         15 PGB               4:23.02    4:20.96   18  
                 30.32      1:02.87 (32.55)
        1:35.82 (32.95)     2:09.10 (33.28)
        2:42.56 (33.46)     3:16.13 (33.57)
        3:49.29 (33.16)     4:20.96 (31.67)
  5 Hevey, Sarah-Lee       23 CAMO              4:23.17    4:21.33   17  
                 30.39      1:03.10 (32.71)
        1:36.30 (33.20)     2:09.77 (33.47)
        2:42.91 (33.14)     3:16.01 (33.10)
        3:48.99 (32.98)     4:21.33 (32.34)
  6 Saroukian, Sophia      14 KEYANO            4:23.96    4:21.79   16  
                 30.49      1:03.34 (32.85)
        1:36.73 (33.39)     2:09.72 (32.99)
        2:43.13 (33.41)     3:16.40 (33.27)
        3:49.62 (33.22)     4:21.79 (32.17)
  7 Hendriks, Breanna      22 UCSC              4:23.01    4:21.81   15  
                 30.29      1:02.64 (32.35)
        1:35.33 (32.69)     2:08.24 (32.91)
        2:41.45 (33.21)     3:15.38 (33.93)
        3:49.19 (33.81)     4:21.81 (32.62)
  8 Williams, Nadine       19 STSC              4:23.58    4:22.12   14  
                 30.12      1:03.04 (32.92)
        1:36.72 (33.68)     2:10.44 (33.72)
        2:43.61 (33.17)     3:17.00 (33.39)
        3:50.17 (33.17)     4:22.12 (31.95)
  9 Aitchison, Alexandra   15 UNATT-CANADA      4:24.36    4:24.15   13  
                 29.70      1:02.53 (32.83)
        1:36.20 (33.67)     2:10.30 (34.10)
        2:43.86 (33.56)     3:17.71 (33.85)
        3:51.35 (33.64)     4:24.15 (32.80)
 10 Coley, Bridget         19 HAMILTON          4:23.12    4:24.94   12  
                 30.71      1:03.33 (32.62)
        1:36.47 (33.14)     2:09.97 (33.50)
        2:43.32 (33.35)     3:17.33 (34.01)
        3:51.70 (34.37)     4:24.94 (33.24)
 
                            === B - Final ===                            
 
 11 Padington, Taylor      18 ISLAND SWIMMING   4:25.97    4:19.54   10  
                 30.06      1:02.64 (32.58)
        1:35.67 (33.03)     2:08.61 (32.94)
        2:41.35 (32.74)     3:14.32 (32.97)
        3:47.11 (32.79)     4:19.54 (32.43)
 12 Earp, Lauren           18 ESWIM             4:25.63    4:22.46    9  
                 29.60      1:02.66 (33.06)
        1:36.01 (33.35)     2:09.69 (33.68)
        2:43.35 (33.66)     3:16.58 (33.23)
        3:50.60 (34.02)     4:22.46 (31.86)
 13 Siwicki, Breanne       17 MANTA             4:26.13    4:22.59    8  
                 30.25      1:02.86 (32.61)
        1:36.29 (33.43)     2:09.93 (33.64)
        2:43.44 (33.51)     3:17.07 (33.63)
        3:50.64 (33.57)     4:22.59 (31.95)
 14 Ozturk, Selin          17 NEW               4:27.79    4:23.82    7  
                 30.48      1:03.32 (32.84)
        1:36.63 (33.31)     2:10.52 (33.89)
        2:44.29 (33.77)     3:18.02 (33.73)
        3:51.63 (33.61)     4:23.82 (32.19)
 15 Harrison, Annie        18 OAK               4:29.86    4:25.18    6  
                 30.95      1:04.15 (33.20)
        1:37.52 (33.37)     2:11.32 (33.80)
        2:45.24 (33.92)     3:18.92 (33.68)
        3:51.98 (33.06)     4:25.18 (33.20)
 16 Sproule, Emma          19 CASC              4:26.57    4:25.34    5  
                 30.75      1:03.85 (33.10)
        1:37.42 (33.57)     2:11.22 (33.80)
        2:44.97 (33.75)     3:18.57 (33.60)
        3:52.18 (33.61)     4:25.34 (33.16)
 17 Daigneault, Gabrielle  16  NEPTUNE          4:27.99    4:27.61    4  
                 30.05      1:02.89 (32.84)
        1:36.66 (33.77)     2:10.87 (34.21)
        2:45.31 (34.44)     3:19.87 (34.56)
        3:53.73 (33.86)     4:27.61 (33.88)
 18 Spencer, Mika          17 OAK               4:27.84    4:28.14    3  
                 30.27      1:03.60 (33.33)
        1:37.41 (33.81)     2:11.76 (34.35)
        2:45.64 (33.88)     3:20.15 (34.51)
        3:54.40 (34.25)     4:28.14 (33.74)
 19 Hotta, Kelly           16 LAURENTIAN        4:29.02    4:28.80    2  
                 30.42      1:03.70 (33.28)
        1:36.90 (33.20)     2:10.92 (34.02)
        2:45.06 (34.14)     3:19.81 (34.75)
        3:54.50 (34.69)     4:28.80 (34.30)
 20 Munro, Victoria        19 OAK               4:29.23    4:29.28    1  
                 30.65      1:03.96 (33.31)
        1:38.17 (34.21)     2:12.46 (34.29)
        2:46.97 (34.51)     3:21.17 (34.20)
        3:55.91 (34.74)     4:29.28 (33.37)
 
                          === Preliminaries ===                          
 
 15 Belleau, Emilie        23 CAMO              4:27.66             
                 30.61      1:04.24 (33.63)
        1:37.92 (33.68)     2:11.74 (33.82)
        2:45.31 (33.57)     3:19.31 (34.00)
        3:53.74 (34.43)     4:27.66 (33.92)
 22 deLeeuw, Arynn         16 OSC               4:30.23             
                 31.45      1:04.93 (33.48)
        1:38.95 (34.02)     2:13.45 (34.50)
        2:47.65 (34.20)     3:22.09 (34.44)
        3:56.55 (34.46)     4:30.23 (33.68)
 23 Ackman, Alyson         19 POINTE-CLAIRE SW  4:31.13             
                 30.58      1:04.00 (33.42)
        1:38.16 (34.16)     2:12.71 (34.55)
        2:47.38 (34.67)     3:21.48 (34.10)
        3:56.61 (35.13)     4:31.13 (34.52)
 24 Sun, Amy               16 WVOSC             4:31.22             
                 30.38      1:03.45 (33.07)
        1:37.49 (34.04)     2:11.91 (34.42)
        2:46.48 (34.57)     3:21.29 (34.81)
        3:56.26 (34.97)     4:31.22 (34.96)
 25 Clarete, Karyl         17 MANTA             4:31.72             
                 31.18      1:05.21 (34.03)
        1:39.84 (34.63)     2:14.51 (34.67)
        2:48.84 (34.33)     3:23.95 (35.11)
        3:58.46 (34.51)     4:31.72 (33.26)
 26 Feschuk, Olivia        16 HTAC              4:31.81             
                 31.15      1:05.19 (34.04)
        1:39.66 (34.47)     2:14.28 (34.62)
        2:48.38 (34.10)     3:22.83 (34.45)
        3:57.47 (34.64)     4:31.81 (34.34)
 27 Pratt, Taryn           14 CASC              4:31.85             
                 31.14      1:04.02 (32.88)
        1:37.98 (33.96)     2:11.70 (33.72)
        2:46.35 (34.65)     3:21.24 (34.89)
        3:57.09 (35.85)     4:31.85 (34.76)
 28 Wood, Alana            19 CASC              4:32.21             
                 31.28      1:05.15 (33.87)
        1:39.19 (34.04)     2:13.62 (34.43)
        2:48.42 (34.80)     3:23.33 (34.91)
        3:58.32 (34.99)     4:32.21 (33.89)
 29 Cigna, Fr�d�rique      14 CAMO              4:32.29             
                 31.81      1:05.88 (34.07)
        1:40.49 (34.61)     2:15.23 (34.74)
        2:49.65 (34.42)     3:24.29 (34.64)
        3:58.76 (34.47)     4:32.29 (33.53)
 30 Lachance, Nicole       19 GO KINGFISH       4:32.32             
                 30.70      1:04.41 (33.71)
        1:38.18 (33.77)     2:12.65 (34.47)
        2:47.23 (34.58)     3:22.18 (34.95)
        3:57.65 (35.47)     4:32.32 (34.67)
 31 Warrack, Jessica       15 CASC              4:32.69             
                 30.96      1:05.19 (34.23)
        1:39.72 (34.53)     2:14.54 (34.82)
        2:49.28 (34.74)     3:24.13 (34.85)
        3:59.62 (35.49)     4:32.69 (33.07)
 32 Rheaume, Justine       16 CAMO              4:33.07             
                 31.54      1:05.66 (34.12)
        1:40.38 (34.72)     2:15.29 (34.91)
        2:49.66 (34.37)     3:24.43 (34.77)
        3:58.88 (34.45)     4:33.07 (34.19)
 33 Goss, Kennedy          15 GATORS            4:33.17             
                 31.05      1:05.28 (34.23)
        1:39.96 (34.68)     2:14.76 (34.80)
        2:48.99 (34.23)     3:24.24 (35.25)
        3:59.28 (35.04)     4:33.17 (33.89)
 34 Preun, Kacey           19 MM                4:33.84             
                 31.84      1:06.08 (34.24)
        1:40.31 (34.23)     2:14.76 (34.45)
        2:49.51 (34.75)     3:24.62 (35.11)
        3:59.40 (34.78)     4:33.84 (34.44)
 35 Macleod, Nikki         16 KSC               4:34.35             
                 31.82      1:06.12 (34.30)
        1:40.67 (34.55)     2:15.11 (34.44)
        2:49.73 (34.62)     3:24.58 (34.85)
        3:59.86 (35.28)     4:34.35 (34.49)
 36 Wagner, Emily          14 CASC              4:34.57             
                 31.96      1:06.47 (34.51)
        1:41.40 (34.93)     2:16.41 (35.01)
        2:51.09 (34.68)     3:25.82 (34.73)
        4:00.20 (34.38)     4:34.57 (34.37)
 37 Rolin, Chelsea         21 POINTE-CLAIRE SW  4:35.35             
                 31.22      1:05.30 (34.08)
        1:40.45 (35.15)     2:15.21 (34.76)
        2:50.09 (34.88)     3:25.02 (34.93)
        4:00.65 (35.63)     4:35.35 (34.70)
 38 Lockridge, Claire      15 NYAC              4:35.62             
                 31.07      1:05.67 (34.60)
        1:40.96 (35.29)     2:15.93 (34.97)
        2:51.54 (35.61)     3:26.39 (34.85)
        4:02.02 (35.63)     4:35.62 (33.60)
 39 Barrack, Megan         16 NEW               4:35.79             
                 31.05      1:05.34 (34.29)
        1:40.09 (34.75)     2:15.14 (35.05)
        2:50.27 (35.13)     3:25.19 (34.92)
        4:00.84 (35.65)     4:35.79 (34.95)
 40 Leduc, St�phanie       15  NEPTUNE          4:36.21             
                 30.79      1:04.40 (33.61)
        1:39.23 (34.83)     2:14.72 (35.49)
        2:49.85 (35.13)     3:25.80 (35.95)
        4:01.59 (35.79)     4:36.21 (34.62)
 41 Stene, Shelby          13 GOLDFINS          4:36.33             
                 30.68      1:04.58 (33.90)
        1:39.59 (35.01)     2:15.78 (36.19)
        2:51.04 (35.26)     3:27.06 (36.02)
        4:02.64 (35.58)     4:36.33 (33.69)
 42 King, Lexy             14 RODS              4:36.84             
                 31.67      1:05.54 (33.87)
        1:40.44 (34.90)     2:15.76 (35.32)
        2:51.36 (35.60)     3:26.96 (35.60)
        4:02.77 (35.81)     4:36.84 (34.07)
 43 Lalumiere, Lauren      15 OAK               4:37.10             
                 31.51      1:05.61 (34.10)
        1:41.07 (35.46)     2:16.36 (35.29)
        2:52.07 (35.71)     3:27.69 (35.62)
        4:03.36 (35.67)     4:37.10 (33.74)
 44 Asselin, Chantal       16 MANTA             4:37.18             
                 31.95      1:06.80 (34.85)
        1:41.10 (34.30)     2:16.00 (34.90)
        2:50.67 (34.67)     3:26.60 (35.93)
        4:02.13 (35.53)     4:37.18 (35.05)
 45 Bernier, Meagan        19 HTAC              4:37.78             
                 31.52      1:05.42 (33.90)
        1:40.35 (34.93)     2:15.17 (34.82)
        2:50.81 (35.64)     3:26.42 (35.61)
        4:02.57 (36.15)     4:37.78 (35.21)
 46 MacDermaid, Emma       13 REDDEER CATALINA  4:37.80             
                 31.70      1:06.01 (34.31)
        1:41.08 (35.07)     2:16.35 (35.27)
        2:51.33 (34.98)     3:26.72 (35.39)
        4:02.62 (35.90)     4:37.80 (35.18)
 47 Miles, Hayley          17 GO KINGFISH       4:38.38             
                 31.70      1:06.20 (34.50)
        1:41.11 (34.91)     2:16.21 (35.10)
        2:51.47 (35.26)     3:27.58 (36.11)
        4:03.08 (35.50)     4:38.38 (35.30)
 48 Grant, Alison          18 HTAC              4:38.52             
                 31.72      1:06.68 (34.96)
        1:41.57 (34.89)     2:17.10 (35.53)
        2:52.46 (35.36)     3:28.07 (35.61)
        4:03.84 (35.77)     4:38.52 (34.68)
 49 Simpson, Kaitlin       17 POINTE-CLAIRE SW  4:41.45             
                 31.88      1:06.52 (34.64)
        1:40.96 (34.44)     2:15.61 (34.65)
        2:51.40 (35.79)     3:28.04 (36.64)
        4:05.14 (37.10)     4:41.45 (36.31)
 50 Fenton, Kaetlin        16 BTSC              4:41.94             
                 32.58      1:07.19 (34.61)
        1:42.48 (35.29)     2:18.01 (35.53)
        2:53.33 (35.32)     3:29.49 (36.16)
        4:06.03 (36.54)     4:41.94 (35.91)
 51 Myles, Stephanie       20 KEYANO            4:42.01             
                 31.82      1:06.02 (34.20)
        1:41.32 (35.30)     2:17.45 (36.13)
        2:53.96 (36.51)     3:30.39 (36.43)
        4:07.01 (36.62)     4:42.01 (35.00)
 52 Kilty, Briana          18 NEW               4:43.20             
                 32.06      1:06.90 (34.84)
        1:42.62 (35.72)     2:18.78 (36.16)
        2:54.82 (36.04)     3:31.31 (36.49)
        4:07.72 (36.41)     4:43.20 (35.48)
 -- Kemp, Christine        19 OSC                   NS              
 

Event 22  Men 400 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Bagshaw, Jeremy        20 ISLAND SWIMMING   3:56.46    3:52.16   50  
                 26.76        55.55 (28.79)
        1:24.79 (29.24)     1:54.46 (29.67)
        2:24.17 (29.71)     2:53.87 (29.70)
        3:23.35 (29.48)     3:52.16 (28.81)
  2 Maitland, Kier         23 KEYANO            3:58.10    3:53.24   30  
                 27.72        57.21 (29.49)
        1:27.03 (29.82)     1:56.50 (29.47)
        2:26.18 (29.68)     2:55.62 (29.44)
        3:24.62 (29.00)     3:53.24 (28.62)
  3 Bobrosky, Chad         19 CASC              3:59.06    3:55.20   20  
                 27.51        56.79 (29.28)
        1:26.35 (29.56)     1:56.20 (29.85)
        2:26.39 (30.19)     2:56.38 (29.99)
        3:25.87 (29.49)     3:55.20 (29.33)
  4 Zanatta, Keegan        19 ISLAND SWIMMING   3:58.47    3:55.79   18  
                 27.18        56.38 (29.20)
        1:26.20 (29.82)     1:56.11 (29.91)
        2:26.18 (30.07)     2:56.67 (30.49)
        3:26.72 (30.05)     3:55.79 (29.07)
  5 Despond, Frank         21 TSC               3:57.84    3:56.05   17  
                 27.00        56.38 (29.38)
        1:26.10 (29.72)     1:55.95 (29.85)
        2:26.19 (30.24)     2:56.62 (30.43)
        3:26.60 (29.98)     3:56.05 (29.45)
  6 Kalp, Teddy            15 NYAC              3:58.17    3:57.08   16  
                 27.87        57.79 (29.92)
        1:27.88 (30.09)     1:58.14 (30.26)
        2:28.37 (30.23)     2:58.66 (30.29)
        3:28.72 (30.06)     3:57.08 (28.36)
  7 Abdel-Khalik, Aly      17 ESWIM             3:58.07    3:57.29   15  
                 27.33        56.67 (29.34)
        1:26.55 (29.88)     1:56.60 (30.05)
        2:26.62 (30.02)     2:56.97 (30.35)
        3:27.65 (30.68)     3:57.29 (29.64)
  8 Abdel-Khalik, Hassaan  20 ESWIM             3:57.65    3:58.48   14  
                 26.83        56.14 (29.31)
        1:25.54 (29.40)     1:55.58 (30.04)
        2:25.71 (30.13)     2:56.37 (30.66)
        3:27.47 (31.10)     3:58.48 (31.01)
  9 Brothers, Will         17 ISLAND SWIMMING   3:59.66    3:59.41   13  
                 27.97        57.88 (29.91)
        1:28.01 (30.13)     1:58.06 (30.05)
        2:28.48 (30.42)     2:58.89 (30.41)
        3:29.44 (30.55)     3:59.41 (29.97)
 10 Brothers, Peter        15 ISLAND SWIMMING   3:59.22    3:59.78   12  
                 28.19        58.38 (30.19)
        1:28.90 (30.52)     1:59.35 (30.45)
        2:29.58 (30.23)     2:59.92 (30.34)
        3:30.33 (30.41)     3:59.78 (29.45)
 
                            === B - Final ===                            
 
 11 Hedlin, Eric           19 ISLAND SWIMMING   3:59.79    3:59.94   10  
                 28.45        58.69 (30.24)
        1:28.79 (30.10)     1:58.80 (30.01)
        2:29.00 (30.20)     2:59.26 (30.26)
        3:29.89 (30.63)     3:59.94 (30.05)
 12 Hamilton, Alexander    16 NYAC              4:02.80    4:01.80    9  
                 27.89        58.57 (30.68)
        1:29.60 (31.03)     2:00.54 (30.94)
        2:31.07 (30.53)     3:02.33 (31.26)
        3:32.69 (30.36)     4:01.80 (29.11)
 13 Reilly, Luke           16 VAND              4:01.21    4:02.56    8  
                 28.21        58.78 (30.57)
        1:29.49 (30.71)     2:00.20 (30.71)
        2:31.05 (30.85)     3:02.39 (31.34)
        3:33.43 (31.04)     4:02.56 (29.13)
 14 Milosevic, Stefan      16 HYACK             4:04.20    4:02.75    7  
                 28.06        58.62 (30.56)
        1:29.16 (30.54)     2:00.14 (30.98)
        2:31.01 (30.87)     3:02.45 (31.44)
        3:33.34 (30.89)     4:02.75 (29.41)
 15 Penhale, Sean          23 CASC              4:03.60    4:02.89    6  
                 28.72        59.36 (30.64)
        1:30.03 (30.67)     2:00.88 (30.85)
        2:31.45 (30.57)     3:02.28 (30.83)
        3:32.79 (30.51)     4:02.89 (30.10)
 16 Brown, Jonathan        17 NCSA              4:04.36    4:03.30    5  
                 27.53        57.97 (30.44)
        1:28.99 (31.02)     2:00.17 (31.18)
        2:31.22 (31.05)     3:02.53 (31.31)
        3:33.25 (30.72)     4:03.30 (30.05)
 17 Muise, Marc            18 BRANT             4:04.32    4:04.80    4  
                 27.88        58.61 (30.73)
        1:29.23 (30.62)     2:00.76 (31.53)
        2:31.67 (30.91)     3:03.23 (31.56)
        3:34.65 (31.42)     4:04.80 (30.15)
 18 Dodu, Julien           19 AJAX              4:04.36    4:05.14    3  
                 28.07        58.89 (30.82)
        1:29.79 (30.90)     2:01.42 (31.63)
        2:32.17 (30.75)     3:03.62 (31.45)
        3:35.02 (31.40)     4:05.14 (30.12)
 19 Nelson, Kevin          18 CASC              4:05.72    4:05.22    2  
                 28.56        59.51 (30.95)
        1:30.83 (31.32)     2:02.07 (31.24)
        2:33.22 (31.15)     3:04.10 (30.88)
        3:35.39 (31.29)     4:05.22 (29.83)
 20 Woodman, David         21 UCSC              4:04.10    4:05.60    1  
                 27.77        58.48 (30.71)
        1:29.79 (31.31)     2:01.29 (31.50)
        2:32.57 (31.28)     3:04.28 (31.71)
        3:35.64 (31.36)     4:05.60 (29.96)
 
                          === Preliminaries ===                          
 
 21 Scarrow, Reid          18 OAK               4:06.10             
                 27.68        57.63 (29.95)
        1:29.00 (31.37)     2:00.49 (31.49)
        2:32.00 (31.51)     3:03.41 (31.41)
        3:35.03 (31.62)     4:06.10 (31.07)
 22 Guertin, Philippe      21 CAMO              4:06.59             
                 28.15        58.36 (30.21)
        1:29.20 (30.84)     2:00.26 (31.06)
        2:31.57 (31.31)     3:02.91 (31.34)
        3:35.15 (32.24)     4:06.59 (31.44)
 23 Chan, Justin           17 VAND              4:06.94             
                 28.35        58.95 (30.60)
        1:29.85 (30.90)     2:01.44 (31.59)
        2:32.48 (31.04)     3:04.68 (32.20)
      4:06.94 (1:02.26)                    
 24 Watson, Kyle           19 HTAC              4:06.96             
                 27.88        58.39 (30.51)
        1:30.24 (31.85)     2:01.84 (31.60)
        2:33.01 (31.17)     3:04.11 (31.10)
        3:35.85 (31.74)     4:06.96 (31.11)
 25 Reith, Chris           22 HTAC              4:07.10             
                 28.47        59.48 (31.01)
        1:30.49 (31.01)     2:01.98 (31.49)
        2:33.36 (31.38)     3:05.06 (31.70)
        3:36.73 (31.67)     4:07.10 (30.37)
 26 King, Sterling         16 PGB               4:07.24             
                 28.47        58.87 (30.40)
        1:29.68 (30.81)     2:01.11 (31.43)
        2:33.07 (31.96)     3:04.97 (31.90)
        3:37.11 (32.14)     4:07.24 (30.13)
 27 Yarish, Wyatt          16 MANTA             4:07.52             
                 28.32        58.88 (30.56)
        1:29.91 (31.03)     2:00.82 (30.91)
        2:32.13 (31.31)     3:04.29 (32.16)
        3:36.46 (32.17)     4:07.52 (31.06)
 28 Chanas-Larue, Aaron    17 MANTA             4:07.66             
                 28.18        58.43 (30.25)
        1:29.34 (30.91)     2:00.33 (30.99)
        2:31.80 (31.47)     3:03.94 (32.14)
        3:36.40 (32.46)     4:07.66 (31.26)
 29 Stewart, Scott         21 U OF A SWIM CLUB  4:08.49             
                 28.34        58.70 (30.36)
        1:29.93 (31.23)     2:01.56 (31.63)
        2:33.57 (32.01)     3:05.35 (31.78)
        3:37.37 (32.02)     4:08.49 (31.12)
 30 Paulins, Alex          16 BRANT             4:08.55             
                 28.80        59.65 (30.85)
        1:31.00 (31.35)     2:03.01 (32.01)
        2:34.83 (31.82)     3:06.73 (31.90)
        3:38.18 (31.45)     4:08.55 (30.37)
 31 Makosiej, Andy         19 GOLDFINS          4:08.74             
                 28.29        59.12 (30.83)
        1:29.80 (30.68)     2:01.83 (32.03)
        2:32.71 (30.88)     3:01.79 (29.08)
        3:36.92 (35.13)     4:08.74 (31.82)
 32 Ryu, Hochan            17 J-DOLPHINS        4:08.94             
                 27.74        58.27 (30.53)
        1:29.41 (31.14)     2:01.32 (31.91)
        2:33.05 (31.73)     3:04.70 (31.65)
        3:37.40 (32.70)     4:08.94 (31.54)
 33 Desjarlais, Liam       16  NEPTUNE          4:08.98             
                 28.00        58.08 (30.08)
        1:28.96 (30.88)     2:00.10 (31.14)
        2:31.76 (31.66)     3:03.94 (32.18)
        3:36.54 (32.60)     4:08.98 (32.44)
 34 Batten, Adam           17 AMAC              4:09.19             
                 28.14        58.59 (30.45)
        1:29.98 (31.39)     2:01.77 (31.79)
        2:33.77 (32.00)     3:05.59 (31.82)
        3:37.62 (32.03)     4:09.19 (31.57)
 35 Straszynski, Oliver    15 TSC               4:09.30             
                 28.46        59.12 (30.66)
        1:30.44 (31.32)     2:01.82 (31.38)
        2:33.31 (31.49)     3:05.51 (32.20)
        3:37.58 (32.07)     4:09.30 (31.72)
 36 Assaad, Gamal          17 OAK               4:09.40             
                 28.31        59.82 (31.51)
        1:31.24 (31.42)     2:03.09 (31.85)
        2:34.40 (31.31)     3:06.35 (31.95)
        3:37.98 (31.63)     4:09.40 (31.42)
 37 Whiteside, David       17 OAK               4:09.47             
                 28.96      1:00.26 (31.30)
        1:32.09 (31.83)     2:04.34 (32.25)
        2:36.01 (31.67)     3:07.72 (31.71)
        3:39.23 (31.51)     4:09.47 (30.24)
 38 Blondal, Ben           16 UCSC              4:09.86             
                 28.89        59.39 (30.50)
        1:30.58 (31.19)     2:01.99 (31.41)
        2:33.38 (31.39)     3:05.59 (32.21)
        3:37.88 (32.29)     4:09.86 (31.98)
 39 Silverthorn, Jake      16 NEW               4:10.43             
                 28.56        59.95 (31.39)
        1:31.76 (31.81)     2:03.97 (32.21)
        2:36.02 (32.05)     3:07.90 (31.88)
      4:10.43 (1:02.53)                    
 40 Parker, Marshal        16 REDDEER CATALINA  4:10.64             
                 28.47        59.23 (30.76)
        1:30.75 (31.52)     2:02.92 (32.17)
        2:34.92 (32.00)     3:07.99 (33.07)
        3:40.74 (32.75)     4:10.64 (29.90)
 41 Holme, Adam            17 CHENA             4:11.35             
                 28.65      1:00.11 (31.46)
        1:31.65 (31.54)     2:03.57 (31.92)
        2:35.73 (32.16)     3:08.03 (32.30)
        3:39.95 (31.92)     4:11.35 (31.40)
 42 Hamill, Mackenzie      15 OAK               4:11.46             
                 28.57        59.63 (31.06)
        1:31.31 (31.68)     2:03.96 (32.65)
        2:36.30 (32.34)     3:09.28 (32.98)
        3:41.14 (31.86)     4:11.46 (30.32)
 43 Karnakov, Michael      19 NEW               4:11.67             
                 28.27        59.12 (30.85)
        1:30.91 (31.79)     2:02.93 (32.02)
        2:35.36 (32.43)     3:07.92 (32.56)
        3:40.30 (32.38)     4:11.67 (31.37)
 44 McKay, Jon             16 UVIC-PCS          4:12.29             
                 28.78      1:00.18 (31.40)
        1:31.63 (31.45)     2:03.80 (32.17)
        2:35.94 (32.14)     3:08.59 (32.65)
        3:40.71 (32.12)     4:12.29 (31.58)
 45 Dyke, Gavin            16 MPM               4:12.37             
                 28.14        59.75 (31.61)
        1:31.47 (31.72)     2:04.47 (33.00)
        2:36.83 (32.36)     3:09.73 (32.90)
        3:42.26 (32.53)     4:12.37 (30.11)
 46 Yaghmour, Sam          19 TSC               4:13.82             
                 29.08      1:00.34 (31.26)
        1:32.06 (31.72)     2:04.30 (32.24)
        2:36.55 (32.25)     3:09.27 (32.72)
        3:42.04 (32.77)     4:13.82 (31.78)
 47 Ahong, David           18 NEW               4:14.02             
                 29.60      1:01.13 (31.53)
        1:33.36 (32.23)     2:05.86 (32.50)
        2:38.17 (32.31)     3:10.31 (32.14)
        3:42.64 (32.33)     4:14.02 (31.38)
 48 Landry, Maxime         17 M�GOPHIAS         4:14.11             
                 29.36      1:00.58 (31.22)
        1:32.62 (32.04)     2:04.78 (32.16)
        2:37.05 (32.27)     3:09.76 (32.71)
        3:42.33 (32.57)     4:14.11 (31.78)
 49 Andrews, Duncan        17 BTSC              4:15.25             
                 29.32      1:00.75 (31.43)
        1:32.63 (31.88)     2:05.16 (32.53)
        2:37.08 (31.92)     3:09.80 (32.72)
        3:42.40 (32.60)     4:15.25 (32.85)
 50 Mills, Corey           19 CASC              4:18.07             
                 28.87      1:00.27 (31.40)
        1:32.05 (31.78)     2:04.30 (32.25)
        2:37.28 (32.98)     3:10.90 (33.62)
        3:44.73 (33.83)     4:18.07 (33.34)
 51 Gour, Mitchell         16 OAK               4:18.68             
                 29.07      1:01.69 (32.62)
        1:34.84 (33.15)     2:07.22 (32.38)
        2:39.98 (32.76)     3:13.13 (33.15)
        3:46.60 (33.47)     4:18.68 (32.08)
 
 Event 23  Women 100 LC Meter Butterfly
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Thomas, Noemie         16 VAND                59.60      59.12   50  
                 27.99        59.12 (31.13)
  2 Downing, Mackenzie     25 WGB               1:01.44    1:00.41   30  
                 28.44      1:00.41 (31.97)
  3 Chernoff, Kendra       21 U OF A SWIM CLUB  1:01.21    1:00.75   20  
                 28.26      1:00.75 (32.49)
  4 Corea, Samantha        18 VAND              1:01.25    1:00.80   18  
                 28.69      1:00.80 (32.11)
  5 Kuczynski, Caroline    21 POINTE-CLAIRE SW  1:00.86    1:01.12   17  
                 28.77      1:01.12 (32.35)
  6 Patel, Sherry          19 MSSAC             1:01.93    1:01.38   16  
                 28.95      1:01.38 (32.43)
  7 Charron, Vanessa       20 CLUB DE NATATION  1:02.10    1:02.05   15  
                 29.02      1:02.05 (33.03)
  8 Bibault, Devon         17 KEYANO            1:02.53    1:02.50   13.5
                 29.29      1:02.50 (33.21)
  8 Skocdopole, Alana      18 REDDEER CATALINA  1:01.93    1:02.50   13.5
                 29.31      1:02.50 (33.19)
 10 Maclean, Brenna        20 WVOSC             1:01.98    1:02.72   12  
                 29.03      1:02.72 (33.69)
 
                            === B - Final ===                            
 
 11 Margitai, Lili         14 KEYANO            1:02.91    1:01.93   10  
                 29.11      1:01.93 (32.82)
 12 Cigna, Fr�d�rique      14 CAMO              1:02.90    1:02.18    9  
                 29.05      1:02.18 (33.13)
