Canadian Summer Nationals - Meet Results


7/20/2012 - 7/20/2012   Edmonton, Canada
 Edmonton Keyano Swim Club                             20/07/2012 - 20:03PM
         2012 Canadian Summer Nationals - 19/07/2012 to 22/07/2012         
             Edmonton Kinsmen Sport Centre, Sanction #: 12860              
 
 Event 11  Women 100 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 VanLandeghem, Chantal  18 MANTA               56.03      55.20   50  
                 26.69        55.20 (28.51)
  2 Mainville, Sandrine    20 PPO                 57.21      55.66   30  
                 26.69        55.66 (28.97)
  3 Payne, Chantique       22 GMAC                57.31      56.30   20  
                 27.32        56.30 (28.98)
  4 Williams, Michelle     21 NYAC                56.17      56.48   18  
                 27.47        56.48 (29.01)
  5 Earp, Lauren           18 ESWIM               57.33      56.61   17  
                 27.36        56.61 (29.25)
  6 Chan, Victoria         17 RHAC PREDATORS      57.47      57.06   16  
                 27.42        57.06 (29.64)
  7 Harley, Brittney       21 VAND                57.31      57.07   15  
                 27.67        57.07 (29.40)
  8 Kremer, Paige          15 OSC                 57.36      57.19   14  
                 27.53        57.19 (29.66)
  9 Lapierre-Lemire, Caro  21 M�GOPHIAS           57.38      57.46   13  
                 27.56        57.46 (29.90)
 10 Ackman, Alyson         19 POINTE-CLAIRE SW    57.43      57.84   12  
                 27.75        57.84 (30.09)
 
                            === B - Final ===                            
 
 11 Troskot, Leah          17 LASC                57.69      57.44   10  
                 27.67        57.44 (29.77)
 12 Zevnik, Alexia         18 POINTE-CLAIRE SW    58.21      57.45    9  
                 28.00        57.45 (29.45)
 13 Margitai, Lili         14 KEYANO              57.76      57.49    8  
                 27.84        57.49 (29.65)
 14 Lemieux, Roxane        20 CAMO                57.88      57.72    7  
                 28.01        57.72 (29.71)
 15 Ratelle, Marie-Pier    26 M�GOPHIAS           57.97      57.74    5.5
                 27.48        57.74 (30.26)
 15 Belleau, Emilie        23 CAMO                57.93      57.74    5.5
                 27.88        57.74 (29.86)
 17 Downing, Mackenzie     25 WGB                 57.55      57.76    4  
                 28.14        57.76 (29.62)
 18 Mainville, Ariane      18 CAMO                58.27      57.85    3  
                 28.00        57.85 (29.85)
 19 Padington, Taylor      18 ISLAND SWIMMING     58.10      57.97    2  
                 28.33        57.97 (29.64)
 20 Chernoff, Kendra       21 U OF A SWIM CLUB    58.26      58.53    1  
                 28.11        58.53 (30.42)
 
                          === Preliminaries ===                          
 
 21 Lavigna, Lauren        23 VAND                58.36             
                 28.55        58.36 (29.81)
 22 Rossum, Krista         18 MM                  58.53             
                 28.93        58.53 (29.60)
 23 *Doyle, Fiona          20 UCSC                58.63             
                 28.35        58.63 (30.28)
 24 Cseplo, Simone         16 TSC                 58.65             
                 28.57        58.65 (30.08)
 25 Fung, Natasha          19 OSC                 58.67             
                 28.43        58.67 (30.24)
 26 Morgan, Jennifer       18 OSC                 58.70             
                 28.60        58.70 (30.10)
 27 Hendriks, Breanna      22 UCSC                58.74             
                 28.74        58.74 (30.00)
 28 Couillard, Ann-Marie   19 MY                  58.78             
                 28.59        58.78 (30.19)
 29 Missiuna, Sharalynn    17 OAK                 58.92             
                 28.08        58.92 (30.84)
 30 Goss, Kennedy          15 GATORS              58.97             
                 28.64        58.97 (30.33)
 30 Nesbitt, Colleen       20 CASC                58.97             
                 28.38        58.97 (30.59)
 32 Olivares, Isabella     17 MSSAC               58.98             
                 28.39        58.98 (30.59)
 33 Ste. Marie, Devin      18 AJAX                59.02             
                 28.43        59.02 (30.59)
 34 Snodgrass, Brooklynn   18 CASC                59.04             
                 28.67        59.04 (30.37)
 35 Sun, Amy               16 WVOSC               59.06             
                 28.42        59.06 (30.64)
 36 Kidd, Georgia          14 OSC                 59.11             
                 28.31        59.11 (30.80)
 37 Hotta, Kelly           16 LAURENTIAN          59.14             
                 28.70        59.14 (30.44)
 38 McLean, Sarah          17 NEW                 59.15             
                 28.70        59.15 (30.45)
 39 Ludlow, Danica         15 PGB                 59.17             
                 28.85        59.17 (30.32)
 40 Simpson, Kaitlin       17 POINTE-CLAIRE SW    59.21             
                 28.50        59.21 (30.71)
 41 Spencer, Mika          17 OAK                 59.22             
                 28.96        59.22 (30.26)
 42 Cossey, Nicole         20 LASC                59.25             
                 28.60        59.25 (30.65)
 43 Ozar, Brittany         22 KSC                 59.28             
                 28.17        59.28 (31.11)
 44 Asselin, Chantal       16 MANTA               59.44             
                 28.86        59.44 (30.58)
 45 Taillefer, Vanessa     23 ROUGE ET OR         59.45             
                 28.56        59.45 (30.89)
 46 Mielnichuk, Bobbie     21 U OF A SWIM CLUB    59.49             
                 28.55        59.49 (30.94)
 47 Phan, Kimberly         15 RHAC PREDATORS      59.64             
                 29.07        59.64 (30.57)
 48 Pocsai, Melissa        17 RHAC PREDATORS      59.65             
                 28.77        59.65 (30.88)
 48 Richards, Cassidy      15 FAST                59.65             
                 28.72        59.65 (30.93)
 50 Saroukian, Sophia      14 KEYANO              59.91             
                 29.11        59.91 (30.80)
 51 Monks, Kirah           19 ISLAND SWIMMING     59.97             
                 28.64        59.97 (31.33)
 52 VanLandeghem, Tia      16 MANTA             1:00.53             
                 29.43      1:00.53 (31.10)
 53 Lachance, Nicole       19 GO KINGFISH       1:00.55             
                 29.06      1:00.55 (31.49)
 54 Sukonthapanich, Tanaw  17 NEW               1:00.68             
                 28.70      1:00.68 (31.98)
 55 Forget-Besnard, Laure  18 C.A. ST-EUSTACHE  1:00.74             
                 29.06      1:00.74 (31.68)
 56 Langford, Kristie      19 WHITBY            1:00.79             
                 29.15      1:00.79 (31.64)
 57 Delamare, �lodie       20 PPO               1:00.91             
                 29.21      1:00.91 (31.70)
 58 Lalumiere, Lauren      15 OAK               1:00.99             
                 29.89      1:00.99 (31.10)
 59 Lalancette, Kariel     21 CAMO              1:01.11             
                 29.32      1:01.11 (31.79)
 60 Newman, Rachael        18 UVIC-PCS          1:01.44             
                 29.30      1:01.44 (32.14)
 61 Moy, Nathalin          18 TSC               1:01.45             
                 29.90      1:01.45 (31.55)
 61 Blackwin, Cassidy      14 UCSC              1:01.45             
                 29.68      1:01.45 (31.77)
 63 Bush, Melody           18 GMAC              1:01.76             
                 29.62      1:01.76 (32.14)
 64 Aglot, Christine       19 SAMAK             1:02.17             
                 29.43      1:02.17 (32.74)
 65 Kremer, Lori Layne     19 OSC               1:02.39             
                 29.81      1:02.39 (32.58)
 66 Grant, Alison          18 HTAC              1:02.47             
                 29.78      1:02.47 (32.69)
 67 Ellard, Olivia         14 PERTH             1:02.69             
                 29.73      1:02.69 (32.96)
 68 Moen, Nichole          18 KSC               1:02.75             
                 30.07      1:02.75 (32.68)
 68 Delorme, Kelly         18 OSC               1:02.75             
                 30.10      1:02.75 (32.65)

Event 12  Men 100 LC Meter Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Abdel-Khalik, Hassaan  20 ESWIM               51.38      50.91   50  
                 24.72        50.91 (26.19)
  2 Peddie, Luke           19 OSC                 51.70      50.98   25  
                 24.25        50.98 (26.73)
  2 Aspinall, Kelly        22 VAND                51.80      50.98   25  
                 24.24        50.98 (26.74)
  4 Tapp, Jake             23 LOSC                51.35      51.08   18  
                 24.54        51.08 (26.54)
  5 Arafa, Omar Mahmoud    17 OAK                 51.67      51.38   17  
                 24.92        51.38 (26.46)
  6 Greenshields, Joel     24 U OF A SWIM CLUB    51.78      51.40   16  
                 24.97        51.40 (26.43)
  7 Woodman, David         21 UCSC                52.14      51.57   15  
                 25.01        51.57 (26.56)
  8 Manning, Chris         20 WRMS                51.43      51.59   14  
                 24.56        51.59 (27.03)
  9 Bobrosky, Chad         19 CASC                51.96      51.70   13  
                 25.20        51.70 (26.50)
 10 Best, Adam             20 GO KINGFISH         51.98      52.41   12  
                 25.47        52.41 (26.94)
 
                            === B - Final ===                            
 
 11 Bagshaw, Jeremy        20 ISLAND SWIMMING     52.25      51.82   10  
                 25.41        51.82 (26.41)
 12 Gilchrist, Robert      17 AJAX                52.24      52.25    9  
                 25.43        52.25 (26.82)
 13 Wood, Russell          18 CASC                52.41      52.36    7.5
                 25.65        52.36 (26.71)
 13 Kendrick, James        21 UCSC                52.63      52.36    7.5
                 25.32        52.36 (27.04)
 15 Kwiecien-Delaney, Bry  15 OAK                 52.55      52.37    6  
                 25.51        52.37 (26.86)
 16 Zanatta, Keegan        19 ISLAND SWIMMING     52.53      52.54    4.5
                 25.79        52.54 (26.75)
 16 *Furrer, Duncan        23 VAND                52.38      52.54    4.5
                 24.90        52.54 (27.64)
 18 Scarrow, Reid          18 OAK                 52.38      52.56    3  
                 25.55        52.56 (27.01)
 19 Grillo, Matthew        19 POINTE-CLAIRE SW    52.21      52.58    2  
                 25.22        52.58 (27.36)
 20 Cocks, Bill            28 TRENT               52.41      52.74    1  
                 25.20        52.74 (27.54)
 
                          === Preliminaries ===                          
 
  9 Abdel-Khalik, Aly      17 ESWIM               51.98             
                 24.98        51.98 (27.00)
 22 Kikot, Kent            19 OAK                 52.67             
                 25.35        52.67 (27.32)
 23 Holson, Sergey         18 VAND                52.68             
                 25.65        52.68 (27.03)
 24 Wray, Bryan            18 MANTA               52.74             
                 25.60        52.74 (27.14)
 25 Allen, Coleman         19 VAND                52.76             
                 25.42        52.76 (27.34)
 26 Chaubet, Ga�l          16 ELITE               52.82             
                 25.56        52.82 (27.26)
 27 Zhao, Edward           17 VAND                52.88             
                 25.40        52.88 (27.48)
 28 Chanas-Larue, Aaron    17 MANTA               52.89             
                 25.51        52.89 (27.38)
 29 Muise, Marc            18 BRANT               52.91             
                 25.89        52.91 (27.02)
 30 Jarry, Mirando         16 CAMO                52.98             
                 25.46        52.98 (27.52)
 31 Renaud, Pierre-Alexan  21 PPO                 53.00             
                 26.17        53.00 (26.83)
 32 Ahani, Kourosh         19 RHAC PREDATORS      53.03             
                 25.34        53.03 (27.69)
 33 Lyons, Anthony         16 CASC                53.10             
                 25.72        53.10 (27.38)
 34 Lavater, Alexandre     18 CAMO                53.15             
                 25.81        53.15 (27.34)
 35 Ur, Joe                20 HTAC                53.18             
                 25.72        53.18 (27.46)
 36 Ryu, Hochan            17 J-DOLPHINS          53.25             
                 25.98        53.25 (27.27)
 36 Eldah, Mohamed         18 CRUSADERS           53.25             
                 25.48        53.25 (27.77)
 38 Gagne, Jonathan        24 POINTE-CLAIRE SW    53.27             
                 25.88        53.27 (27.39)
 39 Thornley, Ryan         22 LASC                53.28             
                 25.35        53.28 (27.93)
 40 Soules, George         21 TSC                 53.30             
                 25.16        53.30 (28.14)
 41 Shulga, Dmitry         23 HWAC                53.39             
                 25.86        53.39 (27.53)
 42 Bailey, Cameron        22 GHAC                53.44             
                 25.25        53.44 (28.19)
 43 Lafleur, Nicholas      16 POINTE-CLAIRE SW    53.46             
                 25.43        53.46 (28.03)
 44 Loginov, Alex          20 TSC                 53.49             
                 25.06        53.49 (28.43)
 45 Dyke, Gavin            16 MPM                 53.68             
                 26.12        53.68 (27.56)
 46 Karnakov, Michael      19 NEW                 53.82             
                 26.14        53.82 (27.68)
 47 Despond, Frank         21 TSC                 53.85             
                 26.07        53.85 (27.78)
 48 Zandona, Zac           17 ESWIM               53.87             
                 26.08        53.87 (27.79)
 49 Kraft, Jonathan        18 VAND                53.95             
                 25.74        53.95 (28.21)
 50 Kuiack, Daniel         16 BTSC                54.03             
                 26.14        54.03 (27.89)
 51 Jobin, Thomas          19 ESWIM               54.04             
                 26.30        54.04 (27.74)
 52 Straszynski, Oliver    15 TSC                 54.11             
                 26.12        54.11 (27.99)
 53 Lee, Gabriel           16 VAND                54.24             
                 26.50        54.24 (27.74)
 54 Gras, Geoffrey         18 PPO                 54.26             
                 26.21        54.26 (28.05)
 55 Jacobs, Rohan          25 SGUL-KZ             54.45             
                 25.55        54.45 (28.90)
 56 Howe, Ryan             16 UVIC-PCS            54.47             
                 26.14        54.47 (28.33)
 57 Somers, Aodhan         19 HTAC                54.63             
                 26.10        54.63 (28.53)
 58 Crocker, Bradley       17 CASC                54.75             
                 26.82        54.75 (27.93)
 58 McGarrell, Jonathan    17 NATATION MONTR�A    54.75             
                 26.43        54.75 (28.32)
 60 Dans, Matthew          17 GO KINGFISH         54.80             
                 26.39        54.80 (28.41)
 61 Grasdal, Mark          17 KSC                 54.93             
                 26.26        54.93 (28.67)
 61 C.Cantin, Pascal-Hugo  21 ROUGE ET OR         54.93             
                 26.04        54.93 (28.89)
 63 Villeneuve, Francis    20 M�GOPHIAS           54.96             
                 26.64        54.96 (28.32)
 63 Paulins, Alex          16 BRANT               54.96             
                 26.93        54.96 (28.03)
 65 Duguay, Alexandre      21 DDO                 55.14             
                 26.62        55.14 (28.52)
 66 Berrigan, Sean         16 CRUSADERS           55.32             
                 26.64        55.32 (28.68)
 67 Konyves, Tiha          19 LASC                55.33             
                 26.74        55.33 (28.59)
 67 Mills, Corey           19 CASC                55.33             
                 26.64        55.33 (28.69)
 69 Toth, Chris            18 KSC                 55.35             
                 26.45        55.35 (28.90)
 70 Makosiej, Andy         19 GOLDFINS            55.40             
                 26.96        55.40 (28.44)
 71 MacKinnon, Robert      22 U OF A SWIM CLUB    55.48             
                 26.13        55.48 (29.35)
 72 Bresani, Giancarlo     18 NEW                 55.50             
                 26.89        55.50 (28.61)
 73 Bayne, Connor          15 CASC                55.93             
                 27.14        55.93 (28.79)
 74 Ahong, David           18 NEW                 56.19             
                 27.28        56.19 (28.91)
 75 Myers, Brandon         21 U OF A SWIM CLUB    56.50             
                 26.57        56.50 (29.93)
 -- Chetrat, Zack          21 TSC                   NS              
 
 Event 13  Women 100 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 McGregor, Ashley       19 POINTE-CLAIRE SW  1:09.66    1:08.87   50  
                 32.69      1:08.87 (36.18)
  2 Smith, Kierra          18 LLSC              1:10.38    1:09.02   30  
                 32.75      1:09.02 (36.27)
  3 Nicol, Rachel          19 LASC              1:09.88    1:09.12   20  
                 32.67      1:09.12 (36.45)
  4 Rissling, Tianna       19 AMAC              1:11.18    1:09.30   18  
                 32.27      1:09.30 (37.03)
  5 Chekanovych, Mariya    17 SIMON FRASER AQU  1:10.40    1:10.00   17  
                 32.97      1:10.00 (37.03)
  6 Salli, Chelsey         20 LOSC              1:10.47    1:10.10   16  
                 33.13      1:10.10 (36.97)
  7 *Doyle, Fiona          20 UCSC              1:11.40    1:10.87   15  
                 32.91      1:10.87 (37.96)
  8 Terejko, Rebecca       19 WRMS              1:12.20    1:11.08   14  
                 34.55      1:11.08 (36.53)
  9 Rossum, Krista         18 MM                1:11.20    1:11.32   13  
                 33.51      1:11.32 (37.81)
 10 *Gonzalez, Esther      17 OSC               1:12.92    1:11.70   12  
                 33.91      1:11.70 (37.79)
 
                            === B - Final ===                            
 
 11 Jean-Lachapelle, Mari  20 CAMO              1:13.49    1:11.26   10  
                 33.10      1:11.26 (38.16)
 12 Stamp, Erin            17 GMAC              1:12.93    1:11.36    9  
                 33.74      1:11.36 (37.62)
 13 Houston, Tory          19 UNATT-CANADA      1:13.11    1:12.62    8  
                 34.62      1:12.62 (38.00)
 14 Pierse, Patricia       18 KEYANO            1:13.84    1:12.72    7  
                 34.75      1:12.72 (37.97)
 15 Naisby, Alexandra      20 SHER              1:13.84    1:12.94    6  
                 34.27      1:12.94 (38.67)
 16 Pickrem, Sydney        15  NEPTUNE          1:13.94    1:13.03    5  
                 34.65      1:13.03 (38.38)
 17 Mann, Katie            19 PGB               1:14.17    1:13.83    4  
                 34.47      1:13.83 (39.36)
 18 Milobar, Dylana        16 KCS               1:14.25    1:14.42    3  
                 35.05      1:14.42 (39.37)
 19 Martin, Takara         17 NWN               1:14.53    1:14.62    2  
                 34.93      1:14.62 (39.69)
 20 Rheaume, Justine       16 CAMO              1:14.37    1:14.71    1  
                 35.38      1:14.71 (39.33)
 
                          === Preliminaries ===                          
 
 13 Hevey, Sarah-Lee       23 CAMO              1:13.44             
                 34.91      1:13.44 (38.53)
 22 Robertson, Genevieve   15 GMAC              1:14.59             
                 35.17      1:14.59 (39.42)
 23 Couillard, Marie-Pier  20 RIVERAINS         1:14.63             
                 34.99      1:14.63 (39.64)
 24 Gabruck, Kristy        25 LASC              1:14.81             
                 34.96      1:14.81 (39.85)
 25 Langlois, Rebecca      18 ISLAND SWIMMING   1:14.98             
                 35.51      1:14.98 (39.47)
 26 Crocker, Kelsey        15 CASC              1:15.00             
                 35.88      1:15.00 (39.12)
 27 Lapointe, Marie-lou    17 C.A. ST-EUSTACHE  1:15.12             
                 35.21      1:15.12 (39.91)
 28 Vanommen, Alexandra    20 GHAC              1:15.14             
                 34.86      1:15.14 (40.28)
 29 Chartier, Audrey       22 SAMAK             1:15.15             
                 35.20      1:15.15 (39.95)
 30 Patel, Sherry          19 MSSAC             1:15.35             
                 35.29      1:15.35 (40.06)
 31 Oldershaw, Marni       17 OAK               1:15.43             
                 35.58      1:15.43 (39.85)
 32 De Broux, Valerie      20 POINTE-CLAIRE SW  1:15.47             
                 35.82      1:15.47 (39.65)
 33 Chan, Chelsea          16 KEYANO            1:15.61             
                 35.52      1:15.61 (40.09)
 34 Gagn�, Karyn           18 M�GOPHIAS         1:15.85             
                 35.24      1:15.85 (40.61)
 35 Kalman, Alexandra      19 OAK               1:15.95             
                 34.93      1:15.95 (41.02)
 36 Earp, Lauren           18 ESWIM             1:15.96             
                 35.57      1:15.96 (40.39)
 37 Olsen, Holly           18 OAK               1:16.40             
                 35.99      1:16.40 (40.41)
 38 Serka, Stefanie        18 VAND              1:16.55             
                 35.46      1:16.55 (41.09)
 39 Short, Jennifer        17 LLSC              1:16.58             
                 36.84      1:16.58 (39.74)
 40 Bailey, Brianna        17 REDDEER CATALINA  1:16.80             
                 36.03      1:16.80 (40.77)
 40 Purdon, Cassandra      14 ISLAND SWIMMING   1:16.80             
                 35.81      1:16.80 (40.99)
 42 B�gin, Kristel         17 PPO               1:16.95             
                 36.16      1:16.95 (40.79)
 42 Gunn, Alexandra        17 RHAC PREDATORS    1:16.95             
                 36.36      1:16.95 (40.59)
 44 Doyle, Sarah           18 ESWIM             1:16.96             
                 36.29      1:16.96 (40.67)
 45 De Rep-Prud''Homme, Pa  19 PPO               1:17.28             
                 36.21      1:17.28 (41.07)
 46 Zhao, Janet            15 NKB               1:17.40             
                 36.16      1:17.40 (41.24)
 47 Daigneau, Marie-Eve    19 PPO               1:17.72             
                 36.53      1:17.72 (41.19)
 48 Grenier, Myriam        21 SAMAK             1:18.04             
                 37.25      1:18.04 (40.79)
 49 Levac, Alyssa          16 NEW               1:18.34             
                 36.70      1:18.34 (41.64)
 50 Andison, Bailey        14 PERTH             1:18.43             
                 36.94      1:18.43 (41.49)
 51 Langford, Kristie      19 WHITBY            1:20.84             
                 38.26      1:20.84 (42.58)
 52 Sukonthapanich, Tanaw  17 NEW               1:22.24             
                 38.14      1:22.24 (44.10)
 -- Kierstead, Alexandra   16 UVIC-PCS              NS              
 
Event 14  Men 100 LC Meter Breaststroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Funk, Richard          19 KEYANO            1:02.00    1:01.42   50  
                 28.87      1:01.42 (32.55)
  2 Barnes, Warren         27 TSC               1:02.93    1:02.18   30  
                 28.77      1:02.18 (33.41)
  3 Block, Jason           22 UCSC              1:02.63    1:02.32   20  
                 29.40      1:02.32 (32.92)
  4 Poznikoff, Andrew      25 SIMON FRASER AQU  1:03.34    1:02.71   18  
                 29.44      1:02.71 (33.27)
  5 Tobin, Chris           26 UCSC              1:02.96    1:03.25   17  
                 29.28      1:03.25 (33.97)
  6 Naisby, Jonathan       18 SHER              1:03.63    1:03.64   16  
                 30.84      1:03.64 (32.80)
  7 Kostiuk, Nick          19 KEYANO            1:04.80    1:04.74   14.5
                 30.86      1:04.74 (33.88)
  7 Monks, Julian          21 SIMON FRASER AQU  1:04.68    1:04.74   14.5
                 30.33      1:04.74 (34.41)
  9 Bujold, Antoine        17 M�GOPHIAS         1:04.89    1:04.80   13  
                 30.64      1:04.80 (34.16)
 10 Boulianne, Michel      33 OSC               1:04.73    1:04.94   12  
                 30.24      1:04.94 (34.70)
 
                            === B - Final ===                            
 
 11 Patry, Hugues          20 M�GOPHIAS         1:05.02    1:04.56   10  
                 30.44      1:04.56 (34.12)
 12 *Knezevic, Bogdan      21 SERBIA            1:05.32    1:04.58    9  
                 30.82      1:04.58 (33.76)
 13 Lubberding, Mackenzie  16 OSC               1:05.08    1:04.84    8  
                 30.83      1:04.84 (34.01)
 14 Dergousoff, James      15 CHENA             1:05.06    1:04.91    7  
                 30.97      1:04.91 (33.94)
 15 Bald, Konrad           19 GHAC              1:05.37    1:05.10    6  
                 30.15      1:05.10 (34.95)
 16 Guest, James           15 POINTE-CLAIRE SW  1:05.00    1:05.16    5  
                 30.91      1:05.16 (34.25)
 17 Wall, Eli              17 GO KINGFISH       1:05.43    1:05.29    4  
                 31.03      1:05.29 (34.26)
 18 Phillips, Ross         18 GATORS            1:05.48    1:05.33    3  
                 30.85      1:05.33 (34.48)
 19 Darragh, Mack          18 OAK               1:05.47    1:05.42    2  
                 30.78      1:05.42 (34.64)
 20 Stephenson, Matthew    22 GMAC              1:04.95    1:05.56    1  
                 30.56      1:05.56 (35.00)
 
                          === Preliminaries ===                          
 
 21 Benkic, Mitchell       19 GOLDFINS          1:05.65             
                 31.00      1:05.65 (34.65)
 22 Salmon, Dayton         22 WRMS              1:06.02             
                 31.21      1:06.02 (34.81)
 23 Nicol, Jeffrey         22 LASC              1:06.05             
                 31.08      1:06.05 (34.97)
 24 Blechta, Ian           21 WAVES             1:06.12             
                 30.59      1:06.12 (35.53)
 25 Brown, Jonathan        17 NCSA              1:06.20             
                 31.27      1:06.20 (34.93)
 26 Dalen, Christopher     20 UCSC              1:06.44             
                 31.16      1:06.44 (35.28)
 27 D�ry-Bergeron, J�r�mi  18 ROUGE ET OR       1:06.51             
                 31.37      1:06.51 (35.14)
 28 McGinnis, Ryder        14 KEYANO            1:06.78             
                 31.30      1:06.78 (35.48)
 28 Toro, Eduardo          24 NYAC              1:06.78             
                 31.34      1:06.78 (35.44)
 30 Burke, Brent           19 ESWIM             1:06.84             
                 31.17      1:06.84 (35.67)
 31 Errington, David       20 LASC              1:06.96             
                 31.18      1:06.96 (35.78)
 32 Colic, Nemanja         22 RHAC PREDATORS    1:07.00             
                 31.62      1:07.00 (35.38)
 33 Michie, Connor         18 GO KINGFISH       1:07.12             
                 31.54      1:07.12 (35.58)
 34 Taylor, Nik            18 HTAC              1:07.15             
                 31.62      1:07.15 (35.53)
 35 Cheung, Ronald         16 WVOSC             1:07.46             
                 31.23      1:07.46 (36.23)
 36 Boudreau, Luc          20 TRITONS           1:07.47             
                 31.71      1:07.47 (35.76)
 37 Dias, Lyam             19 POINTE-CLAIRE SW  1:07.68             
                 31.53      1:07.68 (36.15)
 38 Riley, David           18 TSC               1:07.69             
                 32.16      1:07.69 (35.53)
 39 Crevier, Jean-Francoi  21 SAMAK             1:07.72             
                 31.69      1:07.72 (36.03)
 40 Asselin, Mark          17 NKB               1:07.73             
                 31.35      1:07.73 (36.38)
 41 Harper, Jordan         22 AMAC              1:08.16             
                 31.75      1:08.16 (36.41)
 42 Liew, Anthony          20 TRENT             1:08.39             
                 31.80      1:08.39 (36.59)
 43 Ramirez, Mario Andrey  19 GMAC              1:08.44             
                 32.28      1:08.44 (36.16)
 44 Summerhayes, Luke      20 ROW               1:08.83             
                 32.42      1:08.83 (36.41)
 45 Wright, Joseph         17 RODS              1:08.88             
                 32.19      1:08.88 (36.69)
 46 Warrack, Dustin        17 KSC               1:09.31             
                 32.77      1:09.31 (36.54)
 47 Myers, Chris           19 RODS              1:09.97             
                 32.38      1:09.97 (37.59)
 48 Kidd, Cameron          16 WRMS              1:13.19             
                 33.37      1:13.19 (39.82)
 49 Hamilton, Dale         18 OSHAC             1:13.45             
                 34.35      1:13.45 (39.10)
 50 Dalp�-Turcotte, Phili  22 NATATION MONTR�A  1:13.86             
                 34.21      1:13.86 (39.65)
 
 Event 15  Women 400 LC Meter IM
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Seltenreich-Hodson, E  17 GO KINGFISH       4:51.45    4:44.55   50  
                 30.51      1:05.79 (35.28)
        1:43.09 (37.30)     2:18.96 (35.87)
        2:58.69 (39.73)     3:38.33 (39.64)
        4:11.52 (33.19)     4:44.55 (33.03)
  2 Siwicki, Breanne       17 MANTA             4:47.02    4:46.79   30  
                 30.81      1:05.80 (34.99)
        1:42.65 (36.85)     2:18.76 (36.11)
        2:59.46 (40.70)     3:40.48 (41.02)
        4:14.29 (33.81)     4:46.79 (32.50)
  3 Cantin, Genevi�ve      21 ROUGE ET OR       4:56.47    4:51.83   20  
                 30.71      1:07.09 (36.38)
        1:43.10 (36.01)     2:18.03 (34.93)
        3:01.03 (43.00)     3:45.49 (44.46)
        4:19.63 (34.14)     4:51.83 (32.20)
  4 Oldershaw, Marni       17 OAK               4:54.75    4:52.06   18  
                 30.92      1:06.67 (35.75)
        1:43.84 (37.17)     2:20.61 (36.77)
        3:03.60 (42.99)     3:45.91 (42.31)
        4:19.49 (33.58)     4:52.06 (32.57)
  5 Pickrem, Sydney        15  NEPTUNE          4:57.64    4:52.80   17  
                 31.56      1:08.01 (36.45)
        1:45.42 (37.41)     2:21.78 (36.36)
        3:04.28 (42.50)     3:46.54 (42.26)
        4:20.29 (33.75)     4:52.80 (32.51)
  6 Schultz, Paige         20 TSC               4:57.97    4:53.31   16  
                 30.06      1:05.31 (35.25)
        1:43.16 (37.85)     2:19.82 (36.66)
        3:02.87 (43.05)     3:46.37 (43.50)
        4:20.87 (34.50)     4:53.31 (32.44)
  7 Harrison, Annie        18 OAK               4:54.70    4:54.54   15  
                 31.14      1:06.71 (35.57)
        1:43.74 (37.03)     2:20.28 (36.54)
        3:03.14 (42.86)     3:46.71 (43.57)
        4:21.18 (34.47)     4:54.54 (33.36)
  8 Delmar, Lindsay        19 UCSC              4:58.30    4:57.32   14  
                 30.76      1:05.98 (35.22)
        1:44.83 (38.85)     2:22.70 (37.87)
        3:06.46 (43.76)     3:51.23 (44.77)
        4:24.88 (33.65)     4:57.32 (32.44)
